POOJAS AND SERVICES
Puja Description | Approx Duration | HTS Premises | Off HTS Premises (members only) | Minimum Suggested Priest Dakshina | |
---|---|---|---|---|---|
Members | Non-Members | ||||
Archana - any deity | 10 min | $11 | $11 | NA | $11 |
Kumkumarchana (Devi) | 10 min | $11 | $11 | NA | $11 |
Birthday/Anniversary Pooja | 20 min | $21 | $21 | NA | $15 |
Pooja - any deity | 30 min | $51 | $75 | NA | $25 |
New Car Pooja | 15 min | $31 | $51 | NA | $21 |
Pitru Tarpan | 30 min | $31 | $51 | NA | $25 |
Yearly Shraddha | 1 hr | $75 | $100 | $101 | $101 |
Pooja-any deity | 1 hr | NA | NA | $101 | $101 |
Havan- any deity | 1.5 hr | $101 | * | $101 | $101 |
Satyanarayana Pooja | 1.5 hrs | $101 | * | $101 | $101 |
Satyanarayana Pooja with Haven | 2 hrs | $151 | * | $201 | $151 |
Navagraha Pooja | 1 hr | $75 | * | $101 | $101 |
Bhoomi Puja | 1 hr | NA | NA | $101 | $101 |
Grihapravesha | 2 hrs | NA | NA | $201 | $151 |
Baby Shower | 1 hr | $75 | * | $101 | $101 |
Naamakaran | 1 hr | $75 | * | $101 | $101 |
Upananyanam | 3 hrs | $201 | * | $301 | $201 |
Engagement | 1 hr | $75 | * | $101 | $101 |
Wedding | 1-3 hrs | $201 | * | $301 | $251 |
Monthly Group Pooja Sponsorship | |||||
Satyanarayana Pooja One Time | 2 hrs | $25 | $51 | NA | NA |
Satyanarayana Pooja Entire Year | 2 hrs | $125 | * | NA | NA |
Abhishekam - any deity One Year | 2 hrs | $25 | $51 | NA | NA |
Abhishekam - any deity Entire Year | 2 hrs | $125 | * | NA | NA |
Abhisheka,- all deities Entire Year | 2 hrs | $600 | * | NA | NA |
Annadaanam | NA | $51 | $51 | NA | NA |
NOTE:
|
Please click on the links below for list of puja preparation items
HTS Rental
Description of the Facility | Duration of rental | Rental Charges on HTS premise | off the HTS premise | Deposit |
---|---|---|---|---|
Main Temple | Full day | $500 | NA | $200 |
Main Temple | Half Day | $350 | NA | $200 |
Audio System1 | No Charge | NA | NA | |
Cultural Center | Full Day | $250 | $200 | |
A/V system2 | $150 | Not allowed | ||
Equipment for rent | ||||
Table | None | $5.00/table | None | |
Chair(2) | None | $2.00/Chair | None | |
Mandap | $251 | $251 | $200 | |
Mandap Accessories Chairs |
$50 each | None | ||
Accessories | $10 for each accessory | None | ||
Dandia | $30 | $50 | None | |
A/V System | NA | $150*** | None |
1: The AV system comes with no charges if temple is reserved/booked
2: AV committee member has to be present to operate of help with AV system.
3: Deposit for mandap is required if taking Off HTS Premises
*** Special arrangements need to be made to ensure that one member of the audiovisual committee is present to manage the system at the event.
HTS Membership is required for renting Temple and its resources
2: AV committee member has to be present to operate of help with AV system.
3: Deposit for mandap is required if taking Off HTS Premises
*** Special arrangements need to be made to ensure that one member of the audiovisual committee is present to manage the system at the event.
HTS Membership is required for renting Temple and its resources
Web Hosting by HTS Web Team